Concordance
So I found this cool SQL query, that counts the number of occurrences of specific words in a database. Here’s what I’ve pulled so far, for dummy.
| Light | 63 |
| Time | 58 |
| Good | 57 |
| Hand | 56 |
| Thing | 55 |
| Water | 54 |
| Door | 49 |
| Tree | 47 |
| Room | 45 |
| Eye | 42 |
| Blue | 41 |
| Day | 38 |
| Fire/Flame | 38 |
| House | 36 |
| White | 36 |
| Dream | 34 |
| Girl | 34 |
| Green | 33 |
| Body | 32 |
| Star | 31 |
| Window | 31 |
| Night | 30 |
| Sun | 30 |
| Color | 28 |
| Face | 28 |
| Rock/Stone | 27 |
| Sleep | 27 |
| Boy | 25 |
| Arm | 24 |
| Head | 24 |
| Mouth | 23 |
| Rain | 21 |
| Red | 21 |
| Child | 21 |
| Man | 21 |
| Air | 20 |
| Black | 20 |
| Leaf/Leaves | 20 |
| Hair | 19 |
| Table | 19 |
| Boat/Ship | 18 |
| Heart | 18 |
| Heat | 18 |
| Life | 18 |
| Woman | 18 |
| Ground | 17 |
| Stick | 16 |
| Bad | 15 |
| Dark | 15 |
| Mirror | 15 |
| Song | 15 |
| Lake/Pond | 14 |
| World | 14 |
| Dress/Gown | 13 |
| Gold | 12 |
| Picture | 12 |
| Field | 11 |
| Fight | 11 |
| Moon | 11 |
| Story | 11 |
| Mother | 10 |
| Feet | 10 |
| Floor | 10 |
| Cold | 9 |
| Earth | 9 |
| Lip/Lips | 9 |
| Tongue | 8 |
| Fingers | 7 |
If you have any suggestions for other words to look for, let me know. (Unfortunately the query isn’t smart enough to tell you the words; it only counts the numbers.)
g, that is one of the nicest things anyone has ever said to me.
next week i think i will do the verbs.
i find your geekdom grand…majestic